Shakun Trading
Home About us Products Equiry Contact

 

GALVANIZED SHEETS
in specification to JIS G 3302 SGHC

Size Thickness Weight per sheet
1219 mm x 2438 mm 8 BG (4.0 mm) 95.00 kg
1219 mm x 2438 mm 9 BG (3.8 mm) 88.76 kg
1219 mm x 2438 mm 12 BG (2.80 mm) 65.40 kg
1219 mm x 2438 mm 14 BG (2.00 mm) 47.61 kg
1219 mm x 2438 mm 15 BG (1.80 mm) 42.05 kg
1219 mm x 2438 mm 16 BG (1.50 mm) 35.04 kg
1219 mm x 2438 mm 17 BG (1.40 mm) 32.70 kg
1219 mm x 2438 mm 18 BG (1.20 mm) 30.30 kg
1219 mm x 2438 mm 19 BG (1.10 mm) 25.69 kg
1219 mm x 2438 mm 20 BWG (0.90 mm) 21.739 kg
1219 mm x 2438 mm 22 BWG (0.70 mm) 17.54 kg
1219 mm x 2438 mm 24 BWG (0.55 mm) 14.08 kg
1219 mm x 2438 mm 25 BG (0.50 mm) 11.68 kg
1219mm x 2438 mm 27 BWG (0.40 mm) 9.344 Kg
1219mm x 2438 mm 28 BWG (0.35 mm) 8.176 Kg
1219mm x 2438mm 30 BWG (0.30mm ) 7.00 kg

Back to Products List

 

 
About Us

What are you waiting for?
Send us an enquiry

Now

OR

Call us Now on
+971 4 333 2095