Shakun Trading
Home About us Products Equiry Contact

View Tech Specs > H Beams   |  IPE Beams

 

H BEAMS
European specification beams with parallel flanges
in accordance with Euronorm 53-62

Designation Weight
per metre
Depth
of section
Width
of section
Thickness
of web
Thickness
of flange
kg/m mm mm mm mm
HE 100 AA 12.2 91 100 4.2 5.5
HE 100 A 16.7 96 100 5.0 8.0
HE 100 B 20.4 100 100 6.0 10.0
HE 120 AA 14.6 109 120 4.2 5.5
HE 120 A 19.9 114 120 5.0 8.0
HE 120 B 26.7 120 120 6.5 11.0
HE 140 AA 18.1 128 140 4.3 6.0
HE 140 A 24.7 133 140 5.5 8.5
HE 140 B 33.7 140 140 7.0 12.0
HE 160 AA 23.8 148 160 4.5 7.0
HE 160 A 30.4 152 160 6.0 9.0
HE 160 B 42.6 160 160 8.0 13.0
HE 160 M 76.2 180 160 14.0 23.0
HE 180 AA 28.7 167 180 5.0 7.5
HE 180 A 35.5 171 180 6.0 9.5
HE 180 B 51.2 180 180 8.5 14.0
HE 180 M 88.9 200 180 14.5 24.0
HE 200 AA 34.6 186 200 5.5 8.0
HE 200 A 42.3 190 200 6.5 10.0
HE 200 B 61.3 200 200 9.0 15.0
HE 200 M 103 220 200 15.0 25.0
HE 220 AA 40.4 205 220 6.0 8.5
HE 220 A 50.5 210 220 7.0 11.0
HE 220 B 71.5 220 220 9.5 16.0
HE 220 M 117 240 220 15.5 26.0
HE 240 AA 47.4 224 240 6.5 9.0
HE 240 A 60.3 230 240 7.5 12.0
HE 240 B 83.2 240 240 10.0 17.0
HE 240 M 157 270 240 18.0 32.0
HE 260 AA 54.1 244 260 6.5 9.5
HE 260 A 68.2 250 260 7.5 12.5
HE 260 B 93.0 260 260 10.0 17.5
HE 260 M 172 290 260 18.0 32.5

 

IPE BEAMS
European specification beams with parallel flanges
in accordance with Euronorm 19-57

Designation Weight
per metre
Depth
of section
Width
of section
Thickness
of web
Thickness
of flange
kg/m mm mm mm mm
IPE 100 A 6.89 98 55 3.6 4.7
IPE 100   8.10 100 55 4.1 5.7
IPE 120 A 8.66 118 64 3.8 5.1
IPE 120   10.4 120 64 4.4 6.3
IPE 140 A 10.5 138 73 3.8 5.6
IPE 140   12.9 140 73 4.7 6.9
IPE 140 R 14.4 142 72 5.3 7.8
IPE 160 A 12.7 157 82 4.0 5.9
IPE 160   15.8 160 82 5.0 7.4
IPE 160 R 17.7 132 81 5.6 8.5
IPE 180 A 15.4 177 91 4.3 6.5
IPE 180   18.8 180 91 5.3 8.0
IPE 180 O 21.3 182 92 6.0 9.0
IPE 180 R 22.1 183 89 6.4 9.5
IPE 200 A 18.4 197 100 4.5 7.0
IPE 200   22.4 200 100 5.6 8.5
IPE 200 O 25.1 202 102 6.2 9.5
IPE 200 R 26.6 204 98 6.6 10.5
IPE 220 A 22.2 217 110 5.0 7.7
IPE 220   26.2 220 110 5.9 9.2
IPE 220 O 29.4 222 112 6.6 10.2
IPE 220 R 31.6 225 108 6.7 11.8
IPE 240 A 23.2 237 120 5.2 8.3
IPE 240   30.7 240 120 6.2 9.8
IPE 240 O 34.3 242 122 7.0 10.8
IPE 240 R 37.3 245 118 7.5 12.3

 

 

Back to Products List

 

 
About Us

What are you waiting for?
Send us an enquiry

Now

OR

Call us Now on
+971 4 333 2095